PDA

View Full Version : Toronto Blue Jays 2001 jersey auction



Sincityson
12-29-2008, 02:23 AM
Not sure if this was brought up sometime in the past, however just noticed it from a few old files I had saved. A good indication of what Jays game jerseys were available (and what they went for) from their first auction that ended in early 2001:

3838777 White #25 Game Worn Jersey '95 450.00 9 closed
3838776 Wells #36 Game Worn Jersey '90 812.00 28 closed
3838775 Wells #36 Game Worn Jersey '90 711.00 13 closed
3838774 Ward #31 Game Worn Jersey '91 335.00 9 closed
3838773 Ward #31 Game Worn Jersey '90 340.00 5 closed
3838598 Wilson #3 Game Worn Jersey '90 350.00 6 closed
3838597 Timlin #40 Game Worn Jersey '93 300.00 1 closed
3838596 T. Ward #24 Game Worn Jersey '93 335.00 3 closed
3838594 Sojo #2 Game Worn Jersey '93 310.00 2 closed
3838328 Tabler #15 Game Worn Jersey '91 325.00 12 closed
3838055 Stottlemyre #30 Game Worn Jersey '93 710.00 14 closed
3838054 Stieb #37 Game Worn Jersey '92 1310.00 11 closed
3838053 Sprague #33 Game Worn Jersey '95 410.00 12 closed
3837256 O'Brien #22 Game Worn Jersey '96 410.00 15 closed
3837253 Lloyd #37 Game Worn Jersey '99 260.00 8 closed
3837252 Koch #44 Game Worn Jersey '99 520.02 6 closed
3837247 Escobar #45 Game Worn Jersey '98 360.00 17 closed
3837244 Delgado #25 Game Worn Jersey '99 1800.00 17 closed
3837243 Delgado #25 Game Worn Jersey '97 1800.00 18 closed
3837121 Parker #39 Game Worn Jersey '91 630.00 17 closed
3837118 Leiter #28 Game Worn Jersey '95 411.00 12 closed
3837117 Key #22 Game Worn Jersey '92 811.00 14 closed
3837116 Hentgen #41 Game Worn Jersey '92 761.00 9 closed
3837115 Green #15 Game Worn Jersey '99 1000.00 13 closed
3837113 Green #15 Game Worn Jersey '95 1030.00 19 closed
3837111 Gaston #43 Game Worn Jersey '89 435.00 7 closed
3837110 Fernandez #1 Game Worn Jersey '90 485.00 7 closed
3837109 Delgado #6 Game Worn Jersey '95 1800.00 15 closed
3837079 Segui #19 Game Worn Jersey '99 270.00 6 closed
3837078 Olerud #9 Game Worn Jersey '95 1020.00 13 closed
3837077 Olerud #9 Game Worn Jersey '94 1310.00 19 closed
3837073 Knorr #27 Game Worn Jersey '93 430.00 5 closed
3837072 Hentgen #41 Game Worn Jersey '99 467.00 8 closed
3837071 Henke #50 Game Worn Jersey '90 421.00 6 closed
3837070 Guzman #66 Game Worn Jersey '93 610.00 13 closed
3837069 Gruber #17 Game Worn Jersey '91 460.00 15 closed
3837068 Gonzalez #8 Game Worn Jersey '95 450.00 21 closed
3837066 Cruz #23 Game Worn Jersey '99 810.00 14 closed
3837065 Cox #50 Game Worn Jersey '93 525.15 9 closed
3836346 Gruber #17 Game Worn Jersey '89 471.00 13 closed
3836345 Gaston #43 Game Worn Jersey '90 360.00 7 closed
3836343 Delgado #6 Game Worn Jersey '94 1800.00 15 closed
3835673 Cone #11 Game Worn Jersey '95 1010.00 9 closed
3835671 Cerutti #55 Game Worn Jersey '89 410.00 12 closed
3835669 Joe Carter #29 Game Worn Jersey '96 1510.00 16 closed
3835668 Pat Borders #10 Game Worn Jersey '90 540.00 14 closed
3835580 George Bell #11 Game Worn Jersey '89 710.00 14 closed
3835086 Wells #36 Game Worn Jersey '89 861.00 13 closed
2888959 88 Blue Jays WGW jersey R. MULLINIKS # 5 410.00 11 closed
2888958 89 Blue Jays GGW jersey A. LEITER #28 370.00 14 closed
2888598 95 Blue Jays BGW jersey C. MALDONADO #23 310.00 7 closed
2887387 98 Blue Jays WGW jersey D. FLETCHER # 9 410.00 10 closed
2887384 99 Blue Jays AGW jersey S. STEWART #24 610.00 13 closed
2887341 98 Blue Jays WGW jersey R. HALLADAY #52 380.00 15 closed
2887339 99 Blue Jays AGW jersey M. MATHENY #22 341.00 23 closed
2887025 99 Blue Jays WGW jersey H. BUSH #18 380.00 18 closed
2886893 89 Blue Jays GGW jersey T. FERNANDEZ # 1 610.00 10 closed
2886849 99 Blue Jays SGW jersey T. BATISTA # 7 510.00 9 closed
2886798 89 Blue Jays WGW jersey G. BELL #11 1010.00 15 closed
2886350 89 Blue Jays GGW jersey F. McGRIFF #19 660.00 15 closed
2886349 89 Blue Jays WGW jersey D. WELLS #36 1010.00 17 closed
2886262 89 Blue Jays WGW jersey J. KEY #22 575.00 13 closed
2886259 89 Blue Jays WGW jersey J. BARFIELD #29 515.01 16 closed
2886213 89 Blue Jays WGW jersey D. STEIB #37 1212.00 18 closed
2886078 89 Blue Jays GGW jersey M. FLANAGAN #46 370.00 13 closed
2885718 91 Blue Jays WGW jersey E. SPRAGUE #33 550.00 23 closed

kingjammy24
12-29-2008, 12:36 PM
thanks so much for posting that! i've been looking for lists of what the jays sold for a long time. do you have any more lists at all? even ones from 2002-2004.

anyway, going down that list just makes me weep. i completely missed them all. i guess on the bright side is the knowledge that all of those shirts are somewhere out there. perhaps the nose-diving economy will force a few of them out.

rudy.

Sincityson
12-29-2008, 01:55 PM
thanks so much for posting that! i've been looking for lists of what the jays sold for a long time. do you have any more lists at all? even ones from 2002-2004.

anyway, going down that list just makes me weep. i completely missed them all. i guess on the bright side is the knowledge that all of those shirts are somewhere out there. perhaps the nose-diving economy will force a few of them out.

rudy.

I think I might have another similiar file somewhere, since there were two auctions, just have to go through all my older folders. I'm not sure if this list incoroprates both auctions the Jays had in early 2001, or if it is just for one of them. I do not have any other spreadsheets that are earlier than the one you have on your website, hopefully one will turn up in the future.

The prices are certainly interesting, obviously there are some there that went for a good moderate price, and others that seem rather high, considering it was 2001.

Would be interested to know your thoughts on the prices..

Sincityson
12-29-2008, 01:58 PM
Forgot to mention, those prices are in CND dollars. Not sure what the US exchange rate at the time was, but it was probably somewhere around 1.5 or so?

stkmtimo
12-29-2008, 04:12 PM
The $380.00 Halladay certainly proved to be a great investment! Man, I wish I could have picked that one up.

Tim

flaco1801
12-29-2008, 05:09 PM
i think at that point in time the blue jays shirts were very hard to come by.

kingjammy24
12-29-2008, 05:48 PM
i think the prices are interesting. some don't seem to make much sense when compared against each other, such as randy knorr's '93 shirt going for $430 while mike timlin's '93 shirt went for $300 or ed sprague's 1991 shirt going for $550 while kelly gruber's 1991 shirt went for $460.
i know the '92 and '93 shirts have an automatic premium regardless of the player due to the world series years.
i think many of the high priced ones, such as stieb, bell, carter, could be foreseen. i think the '89 mcgriff for $660 was a steal, especially compared to the '89 george bell for $1010. the olerud shirts went for a lot considering they were from "down years". after '93, everything just seemed to go downhill. personally, i liked the build-up years - 1989-91. after '94, things just weren't the same.

the thing is it's hard to comment on individual shirts without knowing set numbers or the amount of use exhibited. i'm not sure if the jays put the auction online and posted pics. if so, then the prices may appear odd on paper because some shirts showed a lot of wear and other's didn't.

i would've really liked to have seen the size of each of the shirts.

rudy.

Sincityson
12-29-2008, 05:52 PM
i'm not sure if the jays put the auction online and posted pics. if so, then the prices may appear odd on paper because some shirts showed a lot of wear and other's didn't.

i would've really liked to have seen the size of each of the shirts.

rudy.

Yes, there were photos of each jersey. I remember looking through them when they were first listed in 2001, but did not bid anything.

kingjammy24
12-29-2008, 06:20 PM
Yes, there were photos of each jersey. I remember looking through them when they were first listed in 2001, but did not bid anything.

did you save any of the photos? have you got any photos of jays shirts from 1989-1994? if so, please email me at petrucious2000@yahoo.com

thanks!

rudy.