The following bats are postpaid. Email for pictures: mark@vendiamo.com
Thanks for looking.
price player model era brand use
165.00 Altobelli, Joe A94 65-68 H&B good
295.00 Baylor, Don R161 1976 H&B good
395.00 Bench, Johnny S216C 80-83 LS none
145.00 Berberet, Lou H176 50-60 H&B none
145.00 Booker, Buddy S2 65-68 H&B moderate
95.00 Borgmann, Glenn S256 77-79 H&B good
95.00 Bowens, Sam R43 69-72 H&B none
125.00 Braun, Steve D2 65-68 H&B moderate
185.00 Brown, Dick 176A 61-63 Ad good
165.00 Burda, Bob M159 50-60 H&B good
185.00 Darwin, Bobby S207 73-75 H&B good
265.00 Davis, Tommy M169 73-75 H&B good
185.00 Duncan, Dave K55 61-64 H&B good
185.00 Essegian, Chuck S2 50-60 H&B good
245.00 Etchebarren, Andy M110 69-72 H&B good
95.00 Evans, Al F4 48-49 H&B good
245.00 Heath, Bill R161 65-68 H&B good
295.00 Hobson, Butch D2 73-75 H&B good
495.00 Johnson, Roy --- 34-35 H&B good
185.00 Kelly, Pat C12 65-68 H&B good
145.00 Koegel, Pete R131 65-68 H&B good
95.00 Landreaux, Kenny R133 77-79 LS good
145.00 Lansford, Carney T141 80-83 LS good
95.00 Manning, Rick S2 73-75 H&B good
95.00 Matthews, Gary K75 77-79 H&B good
395.00 May, Lee R161 65-68 H&B good
95.00 Miller, Bruce S259 69-72 H&B good
165.00 Oliver, Bob R161 65-68 H&B good
185.00 Osborne, Larry S2 61-64 H&B moderate
95.00 Ostrowski, John W148 50-51 H&B good
95.00 Pawloski, Stan O1 50-60 H&B good
45.00 Phillies Team R43 73-75 H&B moderate
185.00 Popovich, Paul U1 61-64 H&B good
45.00 Reds Team M110 77-79 H&B good
395.00 Sauer, Hank H4 50-60 H&B moderate
245.00 Sawatski, Carl K55 61-64 H&B good
145.00 Sember, Pete K55 1976 H&B moderate
95.00 Simmons, Walter --- 1929 H&B good
185.00 Smith, Bob S219 50-60 H&B good
185.00 Unser, Del C12 65-68 H&B good
185.00 Valentine, Fred M110 65-68 H&B good
95.00 Walton, Danny C247 73-75 H&B good
Thanks for looking.
price player model era brand use
165.00 Altobelli, Joe A94 65-68 H&B good
295.00 Baylor, Don R161 1976 H&B good
395.00 Bench, Johnny S216C 80-83 LS none
145.00 Berberet, Lou H176 50-60 H&B none
145.00 Booker, Buddy S2 65-68 H&B moderate
95.00 Borgmann, Glenn S256 77-79 H&B good
95.00 Bowens, Sam R43 69-72 H&B none
125.00 Braun, Steve D2 65-68 H&B moderate
185.00 Brown, Dick 176A 61-63 Ad good
165.00 Burda, Bob M159 50-60 H&B good
185.00 Darwin, Bobby S207 73-75 H&B good
265.00 Davis, Tommy M169 73-75 H&B good
185.00 Duncan, Dave K55 61-64 H&B good
185.00 Essegian, Chuck S2 50-60 H&B good
245.00 Etchebarren, Andy M110 69-72 H&B good
95.00 Evans, Al F4 48-49 H&B good
245.00 Heath, Bill R161 65-68 H&B good
295.00 Hobson, Butch D2 73-75 H&B good
495.00 Johnson, Roy --- 34-35 H&B good
185.00 Kelly, Pat C12 65-68 H&B good
145.00 Koegel, Pete R131 65-68 H&B good
95.00 Landreaux, Kenny R133 77-79 LS good
145.00 Lansford, Carney T141 80-83 LS good
95.00 Manning, Rick S2 73-75 H&B good
95.00 Matthews, Gary K75 77-79 H&B good
395.00 May, Lee R161 65-68 H&B good
95.00 Miller, Bruce S259 69-72 H&B good
165.00 Oliver, Bob R161 65-68 H&B good
185.00 Osborne, Larry S2 61-64 H&B moderate
95.00 Ostrowski, John W148 50-51 H&B good
95.00 Pawloski, Stan O1 50-60 H&B good
45.00 Phillies Team R43 73-75 H&B moderate
185.00 Popovich, Paul U1 61-64 H&B good
45.00 Reds Team M110 77-79 H&B good
395.00 Sauer, Hank H4 50-60 H&B moderate
245.00 Sawatski, Carl K55 61-64 H&B good
145.00 Sember, Pete K55 1976 H&B moderate
95.00 Simmons, Walter --- 1929 H&B good
185.00 Smith, Bob S219 50-60 H&B good
185.00 Unser, Del C12 65-68 H&B good
185.00 Valentine, Fred M110 65-68 H&B good
95.00 Walton, Danny C247 73-75 H&B good
Comment