- Tab Content
- sox83cubs84's Activity
- About Me
- Tab Content
-
Older Activity
-
Today, 05:27 PMDepending on the team, the size could either be alpha or numeric. Dave M.25 replies | 11617 view(s)
-
Today, 05:26 PM1996-97 Majestic BP tag from 1996 Cubs BP jersey of Mark Parent. Dave M.25 replies | 11617 view(s)
-
Today, 04:25 PMAn example of a 0068 BP jersey tag from 2007-11. This is from a Celtics Tribute 2008 game jersey of Jonathan Papelbon that was constructed as a cool...25 replies | 11617 view(s)
-
Today, 04:21 PMCertainly not a big name (I don't think he ever even played a regular season MLB game, but I added this cracked bat of former Braves prospect...2 replies | 452 view(s)
-
Today, 04:07 PMGil Santos, a radio announcer who broadcasted for 36 seasons with the Boston/New England Patriots, died at age 80. Santos first announced for the...848 replies | 115871 view(s)
-
Yesterday, 07:07 PMsox83cubs84 started a thread eBay item 263616670816: 2000 GU M's Griffey? :D in Auction Item DiscussionThe seller insists that this jersey was worn by The Kid in 2000 ST witht the Mariners, even though Griffey Jr. was traded to the Reds on 2/11/00. ...0 replies | 50 view(s)
-
04-18-2018, 07:35 PMA 2B who played briefly for the Philadelphia A's in April 1951, Samcoff died on March 29 at age 93. Dave M.848 replies | 115871 view(s)
-
04-18-2018, 06:16 PM"might be", not night b. DM1 replies | 74 view(s)
-
04-18-2018, 06:15 PMThe item, advertised as a 1991 Pat Hentgen Toronto gamer, night b a gamer, but not in The Show. Normal Toronto tagging is nowhere to be found, and...1 replies | 74 view(s)
-
04-18-2018, 06:09 PMOn Monday, Aaron Judge set a new MLB mark by taking the fewest games in a career to reach 60 career HRs, doing so in his 197th game. Dave Miedema780 replies | 88019 view(s)
-
04-17-2018, 04:55 PMLen Okrie, a catcher who had brief stints with the Senators (1948, 1950-51) and Red Sox (1952), died 4/12 at age 94. Dave M.848 replies | 115871 view(s)
-
04-16-2018, 04:38 PMsox83cubs84 replied to a thread A Primer on Rawlings Tagging - 60's-00's in Exceptionally Educational ThreadsThe odd-looking tag shown in the photo (1987 Cubs road Billy Williams coach's jersey) is a style which, in MLB, is pretty much exclusive to 1987. ...25 replies | 24138 view(s)
-
04-16-2018, 04:35 PMsox83cubs84 replied to a thread A Primer on Rawlings Tagging - 60's-00's in Exceptionally Educational Threads25 replies | 24138 view(s)
-
04-16-2018, 04:23 PMHal Greer, the leading scorer in Nationals/76ers history, died after a brief illness on 4/14 at age 81. Greer spent 15 seasons with the...848 replies | 115871 view(s)
-
04-15-2018, 08:07 PMThe Red Sox victory over Baltimore earlier today gave the Red Sox a season opening start of 13-2. That is the Bosox's best start in team history. ...780 replies | 88019 view(s)
-
04-14-2018, 06:48 PMIn Thursday's Twins-White Sox game, Joe Mauer's 2-run single was his 2000th career hit. Dave Miedema780 replies | 88019 view(s)
-
04-13-2018, 07:50 PMLarry Miller, a LHP for 3 years in the NFL, died 3/21/18 at age 80. Miller pitched for the Dodgers in 1964, and with the Mets in 1965-66. He...848 replies | 115871 view(s)
-
04-13-2018, 07:46 PMI now have the means to post photos on this site (switched from Microsoft Office to Google Chrome) and found this photo, the tag from a 1993 Astros...25 replies | 11617 view(s)
-
04-13-2018, 07:41 PMsox83cubs84 replied to a thread Mike Cameron cracked bat FS in Members Area - Collector To Collector ClassifiedsBump. Dave M.3 replies | 280 view(s)
-
04-13-2018, 07:40 PMsox83cubs84 replied to a thread FS: 1978 Mets home GU jersey #2 Tom Grieve in Members Area - Collector To Collector ClassifiedsJersey sold. Thanks to the buyer. Dave M.1 replies | 112 view(s)
-
04-12-2018, 03:55 PMIn the Sixers' regular season finale, a trouncing over the Bucks, Markelle Fultz set the record for the youngest NBA player to achieve a...780 replies | 88019 view(s)
-
04-12-2018, 03:52 PMStreak hits 16 as season ends. Dave M.780 replies | 88019 view(s)
-
04-11-2018, 07:01 PMsox83cubs84 replied to a thread Paul goldschmidt jake lamb ketel marte memorial day wanted!!!!! in Game Used Memorabilia DiscussionModerators, please move this post to the Items Wanted section. And to the poster: Thank you for your service. Dave Miedema1 replies | 123 view(s)
-
04-11-2018, 06:58 PMWith their recent victory over Atlanta, the Philadelphia 76ers set a new team record, notching their 15th consecutive win. Dave M.780 replies | 88019 view(s)
-
04-11-2018, 06:56 PMsox83cubs84 replied to a thread 2015 Rays dark blue alternte GU jersey #4Jamie Nelson in Members Area - Collector To Collector ClassifiedsReduced to $70 ppd. Dave M.1 replies | 157 view(s)
-
04-10-2018, 07:35 PMsox83cubs84 started a thread FS: 1978 Mets home GU jersey #2 Tom Grieve in Members Area - Collector To Collector ClassifiedsThe jersey is made by Rawlings, and has all tagging inside the right front tail, including the Rawlings label and a strip tag ID'd as "42 78 2", for...1 replies | 112 view(s)
-
04-10-2018, 07:21 PMsox83cubs84 started a thread Color Rush unifoms to be terminated in Game Used Memorabilia DiscussionReport are that Color Rush uniforms as worn by teams that play on Thursday Night Football will not be worn in 2018. Official reasoning from the NFL...0 replies | 191 view(s)
-
04-09-2018, 06:10 PMI can't answer the bat model number question, but the idea of Frank Thomas equipment oddities is more than just talk. I don't know about bats, but...4 replies | 249 view(s)
-
04-08-2018, 08:50 PMsox83cubs84 replied to a thread Primer on Russell Tagging - 1992-2005 in Exceptionally Educational ThreadsTag design carryovers are not uncommon on 1990's Russell MLB gamers, and I just bought a doozy. A perfectly good and legit Mike Redmond Marlins road...24 replies | 18017 view(s)
-
04-07-2018, 09:57 PMsox83cubs84 started a thread Blackhawks and Jets have sweater tribute in Game Used Memorabilia DiscussionIn the 4/7 game between Chicago and Winnipeg (won by the guys from north of the border 4-1), both teams used their game sweaters to pay tribute to...0 replies | 67 view(s)
About sox83cubs84
Basic Information
- Date of Birth
- January 1, 1980 (38)
Statistics
Total Posts
- Total Posts
- 9,127
- Posts Per Day
- 2.76
General Information
- Last Activity
- Today 05:27 PM
- Join Date
- 04-01-2009
- Referrals
- 0