A review of Bobby Doerr's H & B records documents the following Doerr D2 model orders in 1946, 1947 and 1948:



4-15-46 / D2 / 35 in/ 32 oz / 24 bats
9-5-46 / D2 / 35 in / 32 oz / 12
9- 28-46 / D2 / 35 / 32 / 2 World Series

3-28-47 / D2 / 35 / 34 / 12
6-6-47 / D2 / 35 / 32 and 33 / 6
6-27-47/ D2 / 35 / 32 / 12
7-3-47 / D2 / 35 / 32 / 2 / All Star
8-1-47 / 35 / 32 / 12
8-22-47 / 35 / 32 / 12

2-16-48 / D2 / 35 / 32 / 6

The records, from a numerical standpoint, would appear to suggest use during the 1947 season.

Mike Jackitout7@aol.com