Re: Yankees 2009
mark,
yes, with a straight face, i would take the Yankees over the Borioles any day. here is a breakdown of the last 10 years that may help you out:
year team record games back
--------------------------------
1999 NYY 98-64 .605 0
1999 BAL 78-84 .481 20
--------------------------------
2000 NYY 87-74 .540 0
2000 BAL 74-88 .457 13.5
--------------------------------
2001 NYY 95-65 .594 0
2001 BAL 63-98 .391 32.5
-------------------------------
2002 NYY 103-58 .640 0
2002 BAL 67-95 .414 36.5
------------------------------
2003 NYY 101-61 .623 0
2003 BAL 71-91 .438 30
-------------------------------
2004 NYY 101-61 .623 0
2004 BAL 70-84 .481 23
-------------------------------
2005 NYY 95-67 .586 0
2005 BAL 74-88 .457 21
-------------------------------
2006 NYY 97-65 .599 0
2006 BAL 70-92 .432 27
-------------------------------
2007 NYY 94-68 .580 2
2007 BAL 69-93 .426 27
-------------------------------
2008 NYY 89-73 .549 8
2008 BAL 68-93 .422 28.5
ok, its a bit sloppy, but i think you get the point. the orioles have NOT played over .500 ball in the last 10 seasons. in that time, the yankees have won 8 division championships, and have won 2 of 4 WS titles. the highest win total by the orioles was 78, and they were still 20 games out of first. cry all you want about what the Yankees pay in salaries, but the comparison between the orioles and Yankees isnt even close.
let me ask one final question....mark, if you make $100,000 a year now, and had the chance to make $200,000 would you take it? i'm sure the answer is YES. so you fit right in with the Yankees! welcome home!!
mark
mark,
yes, with a straight face, i would take the Yankees over the Borioles any day. here is a breakdown of the last 10 years that may help you out:
year team record games back
--------------------------------
1999 NYY 98-64 .605 0
1999 BAL 78-84 .481 20
--------------------------------
2000 NYY 87-74 .540 0
2000 BAL 74-88 .457 13.5
--------------------------------
2001 NYY 95-65 .594 0
2001 BAL 63-98 .391 32.5
-------------------------------
2002 NYY 103-58 .640 0
2002 BAL 67-95 .414 36.5
------------------------------
2003 NYY 101-61 .623 0
2003 BAL 71-91 .438 30
-------------------------------
2004 NYY 101-61 .623 0
2004 BAL 70-84 .481 23
-------------------------------
2005 NYY 95-67 .586 0
2005 BAL 74-88 .457 21
-------------------------------
2006 NYY 97-65 .599 0
2006 BAL 70-92 .432 27
-------------------------------
2007 NYY 94-68 .580 2
2007 BAL 69-93 .426 27
-------------------------------
2008 NYY 89-73 .549 8
2008 BAL 68-93 .422 28.5
ok, its a bit sloppy, but i think you get the point. the orioles have NOT played over .500 ball in the last 10 seasons. in that time, the yankees have won 8 division championships, and have won 2 of 4 WS titles. the highest win total by the orioles was 78, and they were still 20 games out of first. cry all you want about what the Yankees pay in salaries, but the comparison between the orioles and Yankees isnt even close.
let me ask one final question....mark, if you make $100,000 a year now, and had the chance to make $200,000 would you take it? i'm sure the answer is YES. so you fit right in with the Yankees! welcome home!!
mark
Comment