Re: Edgar Martinez Designated for the HALL???
Here is a numbers comparison of four different DH's.
1. .289 BA 2866 Hits 384 HR's 488 2B's 1628 RBI's
2. .312 BA 2247 Hits 309 HR's 514 2B's 1261 RBI's
3. .260 BA 2135 Hits 338 HR's 366 2B's 1276 RBI's
4. .274 BA 2380 Hits 350 HR's 424 2B's 1372 RBI's
1. Harold Baines
2. Edgar Martinez
3. Don Baylor
4. Chili Davis
....and Baines only got 5.9% of the vote in 2009.
Here is a numbers comparison of four different DH's.
1. .289 BA 2866 Hits 384 HR's 488 2B's 1628 RBI's
2. .312 BA 2247 Hits 309 HR's 514 2B's 1261 RBI's
3. .260 BA 2135 Hits 338 HR's 366 2B's 1276 RBI's
4. .274 BA 2380 Hits 350 HR's 424 2B's 1372 RBI's
1. Harold Baines
2. Edgar Martinez
3. Don Baylor
4. Chili Davis
....and Baines only got 5.9% of the vote in 2009.
Comment